Leather Products
THP’s Aerostat line: Certified Aviation Leather
All THP Aerostat leathers are premium European bull hides, drum-dyed with environmentally-friendly aniline dyes and given a resilient pigmented matte finish. With an average size of 5.7 m2 (60 sq. ft.), these large hides consistently offer a superior cutting yield and outstanding durability.
THP Aerostat leathers are routinely tested to adhere to the highest standards of quality and performance, ensuring the best value with every delivery. All THP leathers are tested and certified according to aviation specific standards and will pass ABD0031 directives and BSS 7238 and 7239 as well.
The colors and finishes of Aerostat represent our standard line of products. Please contact us to develop the color or finish that you may require for your airline. THP will work with your marketing team and/or designers to develop a leather that will be consistent with your brand.
| Leather quality | Top Grain, Bullhide, Aniline-dyed |
| Average Size | 5,5 – 6,0 m² (approx. 60 sq. ft.) |
| Thickness | 0,8 ± 0,1 mm (.8 mm ± .1mm) |
| Weight | 650 ± 50 gr. m² (60 grams/sq. ft. ± 5 grams) |
| Natural Flammability (no treatment required) |
California TB117 Section E California TB 116 UFAC Fabric Classification Test Method Class 1 BS 5852: 1990 Crib O |
| Flammability | California TB 133 / NFPA 701 BS 5852: 1990 Crib 5 FAR 25.853 (a) (1) (ii) – 12 Second Vertical FAR 25.853 (a) (1) (ii) – 60 Second Vertical |
| Light Fastness | IUF 402 / Minimum 4 on AATCC Greyscale |
| Crock | ASTM D5053-95 Minimum 3 on AATCC Greyscale |
| Taber | ASTM D3884-80 / H 18 250 g 300 Cycles No Finish Breakthrough |
| Federal Blocking | ASTM D 6116-97 / No Adhesion of Finish |
| Water spot | IUF 420 / No Staining |
| Arm rub welt test | Townsend LM7 / 2 lbs Tension 25 Cycles No Finish Breakthrough |
| Accelerated Aging | Townsend LM2 95% Relative Humidity (± 5%), 75% C, 24 hrs Minimum Grade 3 AATCC Greyscale Area Loss <10% / No Cracking |



Orion
Galaxy
Galileo
Apollo
Phoenix